Calendar
Key Dates for 2025
TERMS | DATES FOR PUPILS | STAFF DEVELOPMENT DAYS | MATRONS AND SISTER | SENIOR & JUNIOR SCHOOL ADMIN STAFF, BURSARS DEPT etc. |
TERM 1 START | Wednesday, 15 January 2025 | Monday, 13 January 2025 | Thursday, 9 January 2025 | Thursday, 9 January 2025 |
HALF TERM CLOSE | Thursday, 20 February 2025 (12:00) | Thursday, 20 February 2025 (12:00) | Thursday, 20 February 2025 (14:00) | Thursday, 20 February 2025 (14:00) |
HALF TERM RETURN | Tuesday, 25 February 2025 | Tuesday, 25 February 2025 | Tuesday, 25 February 2025 | Tuesday, 25 February 2025 |
TERM 1 CLOSE | Friday, 4 April 2025 | Friday, 4 April 2025 | Friday, 4 April 2025 (15:00) | Friday, 4 April 2025 (15:00) |
TERM 2 START | Tuesday, 6 May 2025 | Monday, 5 May 2025 | Friday, 2 May 2025 | Friday, 2 May 2025 |
HALF TERM CLOSE | Friday, 27 June 2025 | Friday, 27 June 2025 | Friday, 27 June 2025 | Friday, 27 June 2025 |
HALF TERM RETURN | Monday, 7 July 2025 | Monday, 7 July 2025 | Monday, 7 July 2025 | Monday, 8 July 2024 |
TERM 2 CLOSE | Friday, 8 August 2025 (12:00) | Friday, 8 August 2025 (12:00) | Friday, 8 August 2025 (15:00) | Monday, 7 July 2025 |
TERM 3 START | Wednesday, 3 September 2025 | Monday, 1 September 2025 | Monday, 1 September 2025 | Monday, 1 September 2025 |
HALF TERM CLOSE | Thursday, 16 October 2025 (12:00) | Thursday, 16 October 2025 (12:00) | Thursday, 16 October 2025 (14:00) | Thursday, 16 October 2025 (14:00) |
HALF TERM RETURN | Tuesday, 21 October 2025 | Tuesday, 21 October 2025 | Tuesday, 21 October 2025 | Tuesday, 21 October 2025 |
TERM 3 CLOSE | Wednesday, 3 December 2025 (12:00) | Friday, 5 December 2025 | Friday, 5 December 2025 | Wednesday, 10 December 2025 (12:00) |
Calendar
Key Dates for 2026
TERMS | DATES FOR PUPILS | STAFF DEVELOPMENT DAYS | MATRONS AND SISTER | SENIOR & JUNIOR SCHOOL ADMIN STAFF, BURSARS DEPT etc. |
TERM 1 START | Wednesday, 14 January 2026 | Monday, 12 January 2026 | Monday, 12 January 2026 | Thursday, 8 January 2026 |
HALF TERM CLOSE | Thursday, 19 February 2026 (12:00) | Thursday, 19 February 2026 (12:00) | Thursday, 19 February 2026 (15:00) | Thursday, 19 February 2026 (14:00) |
HALF TERM RETURN | Tuesday, 24 February 2026 | Tuesday, 24 February 2026 | Monday, 23 February 2026 (17:00) | Tuesday, 24 February 2026 |
TERM 1 CLOSE | Wednesday, 1 April 2026 | Wednesday, 1 April 2026 | Wednesday, 1 April 2026 (15:00) | Wednesday, 1 April 2026 (15:00) |
TERM 2 START | Tuesday, 5 May 2026 | Monday, 4 May 2026 | Monday, 4 May 2026 | Monday, 4 May 2026 |
HALF TERM CLOSE | Friday, 26 June 2026 (normal closing) | Friday, 26 June 2026 (normal closing) | Friday, 26 June 2026 (normal closing) | Friday, 26 June 2026 (normal closing) |
HALF TERM RETURN | Monday, 6 July 2026 | Monday, 6 July 2026 | Sunday, 5 July 2026 (17:00) | Monday, 6 July 2026 |
TERM 2 CLOSE | Friday, 7 August 2026 (12:00) | Friday, 7 August 2026 (12:00) | Friday, 7 August 2026 (15:00) | Friday, 7 August 2026 (15:00) |
TERM 3 START | Tuesday, 1 September 2026 | Monday, 31 August 2026 | Monday, 31 August 2026 (08:00) | Monday, 31 August 2026 |
HALF TERM CLOSE | Thursday, 22 October 2026 (12:00) | Thursday, 22 October 2026 (12:00) | Thursday, 22 October 2026 (14:00) | Thursday, 22 October 2026 (14:00) |
HALF TERM RETURN | Tuesday, 27 October 2026 | Tuesday, 27 October 2026 | Monday, 26 October 2026 (17:00) | Tuesday, 27 October 2026 |
TERM 3 CLOSE | Wednesday, 2 December 2026 (12:00) | Friday, 4 December 2026 | Friday, 4 December 2026 | Wednesday, 9 December 2026 (12:00) |
Junior School
Upcoming Events
April 2025
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 1
- 2
- 3
- 4
Events for 1st April
No Events
Events for 2nd April
No Events
Events for 3rd April
No Events
Events for 4th April
No Events
Events for 5th April
No Events
Events for 6th April
No Events
Events for 7th April
No Events
Events for 8th April
No Events
Events for 9th April
No Events
Events for 10th April
No Events
Events for 11th April
No Events
Events for 12th April
No Events
Events for 13th April
No Events
Events for 14th April
No Events
Events for 15th April
No Events
Events for 16th April
No Events
Events for 17th April
No Events
Events for 18th April
No Events
Events for 19th April
No Events
Events for 20th April
No Events
Events for 21st April
No Events
Events for 22nd April
No Events
Events for 23rd April
No Events
Events for 24th April
No Events
Events for 25th April
No Events
Events for 26th April
No Events
Events for 27th April
No Events
Events for 28th April
No Events
Events for 29th April
No Events
Events for 30th April
No Events